With your dedicated team of world-class project managers and deisgners, Superside ensures quality, fast-turnarounds, and a predictable monthly budget.
Services offeredOur designers are full-timers, not freelancers. As a result, we offer 24/7 project management support with access to a purpose-built platform to centralize and streamline design operations. We lean into partnerships, rather than a transactional design service. | Specializes in creative services such as graphic design, motion graphics, illustration, custom production (video, sound, photo), and campaigns and concepts for marketing and creative teams. | Specializes in creative services such as graphic design, motion graphics, illustration, custom production (video, sound, photo), and campaigns and concepts for marketing and creative teams. | Offers graphic design, custom illustration, presentation design, and motion graphics. |
---|---|---|---|
Pricing | Transparent, subscription pricing starts at $5,000 per month that can easily scale up (or down) to support the design needs of an entire enterprise organization | Transparent, subscription pricing starts at $5,000 per month that can easily scale up (or down) to support the design needs of an entire enterprise organization | $499 to $1,695 per month. Each plan gets you one designer for each type of service. If you require an additional designer bandwidth, you need to double your subscription fee. |
OnboardingSuperside runs two complimentary onboarding sessions. We conduct the first 45 min kick-off to introduce you to your dedicated team and ask questions about long-term goals and expectations. The second is a 60-minute brand/creative workshop to unpack your needs and nuances to consider before launching your first project. | Collaborative onboarding process to understand your brand, current team structure, existing skills, and ongoing team needs. With a dedicated creative project manager, there is nothing lost between projects. | Collaborative onboarding process to understand your brand, current team structure, existing skills, and ongoing team needs. With a dedicated creative project manager, there is nothing lost between projects. | Onboarding involves you watching a few videos and answering a couple of questions. |
Turnaround timeSuperside's lightning-fast turnarounds depend on your plan and design request. Our cheapest plan offers 15 hours of quick turnaround time. Toptal's 12 hour turnaround is only available on the most expensive package. | 12 to 48 hours | 12 to 48 hours | 12 to 48 hours |
Communication | Stay in close contact with your dedicated creative project manager through the Superside platform, email, or Slack integration as well as through an optional weekly meeting. | Stay in close contact with your dedicated creative project manager through the Superside platform, email, or Slack integration as well as through an optional weekly meeting. | Your main communication with your designers is through the brief. On more expensive packages you can communicate with your account manager/designers via Slack. |
Number of requests / revisions | Unlimited revisions based on hours available in your selected plans which can scale up or down based on needs. Several simultaneous projects are possible. Any unused hours rollover into the next month. | Unlimited revisions based on hours available in your selected plans which can scale up or down based on needs. Several simultaneous projects are possible. Any unused hours rollover into the next month. | All plans include unlimited requests and revisions but each project is handled by an assigned designer one at a time through a single queue that you can re-prioritize. |
Talent | Full-time employees and contractors, carefully vetted from over 57 countries in 19 time zones. | Full-time employees and contractors, carefully vetted from over 57 countries in 19 time zones. | Independent contractors. Talent available during EST working hours. Other time zones (e.g., PST, AUS, and UK) are only accessible through costlier plans. |
Superside gives you a dedicated team that scales with you as your design needs change allowing you to scale based on how many hours and capabilities you need each month. Have extra hours you didn’t use up during the month? Easily carry them over into the next.
With Design Pickle, one subscription gets you one designer who handles your requests one by one.
Your Superside Creative Project Manager has a deep understanding of your brand identity and can quickly brief the right creatives for the success of each project.
Design Pickle takes a more context-agnostic approach to your requests. Your projects are assigned based on the availability of designers. Often, this means design quality suffers.
Superside prioritizes efficiency and collaboration by assigning every customer a Creative Project Manager who allocates the right talent and resources towards its success.
At Design Pickle, designers are expected to follow your brief as closely as possible so the onus is on you to be able to articulate your creative expectations which often means their “unlimited” revisions become more of a necessity than a perk.
Your Superside team plugs into your existing teams to increase output, faster.
Book a demo and discovery call to learn:
| Rocketium | Penji | Toptal | Kimp | Lightboard | Many Pixels | Shuttlerock | Sketchdeck
While we’ve worked diligently to ensure the accuracy of the information in this post, as we all know too well things can change quickly. As you’re making your choice, check each company’s website and reach out to them directly for the most up-to-the-moment information. If you’re Design Pickle, and we’ve made an error, reach out to us for corrections.