FIM Sidecar World
Championship / World Cup winners
1949 – 2005
| Year | Riders | Nat. | Machine |
| 1949 | Eric Oliver / Denis Jenkinson | GB | Norton |
| 1950 | Eric Oliver / Lorenzo Dobelli | GB/I | Norton |
| 1951 | Eric Oliver / Lorenzo Dobelli | GB/I | Norton |
| 1952 | Cyril Smith / Bob Clements | GB | Norton |
| 1953 | Eric Oliver / Stan Dibben | GB | Norton |
| 1954 | Wilhelm Noll / Fritz Cron | GER | BMW |
| 1955 | Willy Faust / Karl Remmert | GER | BMW |
| 1956 | Wilhelm Noll / Fritz Cron | GER | BMW |
| 1957 | Fritz Hillebrand / Manfred Grundwald | GER | BMW |
| 1958 | Walter Schneider / Hans Strauß | GER | BMW |
| 1959 | Walter Schneider / Hans Strauß | GER | BMW |
| 1960 | Helmut Fath / Alfred Wohlgemuth | GER | BMW |
| 1961 | Max Deubel / Emil Horner | GER | BMW |
| 1962 | Max Deubel / Emil Horner | GER | BMW |
| 1963 | Max Deubel / Emil Horner | GER | BMW |
| 1964 | Max Deubel / Emil Horner | GER | BMW |
| 1965 | Fritz Scheidegger / John Robinson | CH/GB | BMW |
| 1966 | Fritz Scheidegger / John Robinson | CH/GB | BMW |
| 1967 | Klaus Enders / Ralf Engelhardt | GER | BMW |
| 1968 | Helmuth Fath / Wolfgang Kalauch | GER | URS |
| 1969 | Klaus Enders / Ralf Engelhardt | GER | BMW |
| 1970 | Klaus Enders / Wolfgang Kalauch | GER | BMW |
| 1971 | Horst Owesle / Peter Rutterford | GER/GB | URS |
| 1972 | Klaus Enders / Ralf Engelhardt | GER | BMW |
| 1973 | Klaus Enders / Ralf Engelhardt | GER | BMW |
| 1974 | Klaus Enders / Ralf Engelhardt | GER | BMW |
| 1975 | Rolf Steinhausen / Josef Huber | GER | Busch-König |
| 1976 | Rolf Steinhausen / Josef Huber | GER | Busch-König |
| 1977 | Georg O‘Dell / Kenny Arthur | GB | Seymaz & Win.-Yam. |
| 1978 | Rolf Biland / Kenny Williams | CH/GB | TTM & BEO Yamaha |
| 1979 (Cat.B2A) | Rolf Biland / Kurt Waltisberg | CH | Schmid-Yamaha |
| 1979 (Cat.B2B) | Bruno Holzer / Karl Meierhans | CH | LCR-Yamaha |
| 1980 | Jock Taylor / Benga Johansson | GB/SWE | Windle-Yamaha |
| 1981 | Rolf Biland / Kurt Waltisberg | CH | LCR-Yamaha |
| 1982 | Werner Schwarzel / Andreas Huber | GER | Seymaz-Yamaha |
| 1983 | Rolf Biland / Kurt Waltisberg | CH | LCR-Yamaha |
| 1984 | Egbert Streuer / Brenard Schnieders | NL | LCR-Yamaha |
| 1985 | Egbert Streuer / Brenard Schnieders | NL | LCR-Yamaha |
| 1986 | Egbert Streuer / Brenard Schnieders | NL | LCR-Yamaha |
| 1987 | Steve Webster / Tony Hewitt | GB | LCR-Yamaha |
| 1988 | Steve Webster / Tony Hewitt | GB | LCR-Yamaha |
| 1989 | Steve Webster / Tony Hewitt | GB | LCR-Krauser |
| 1990 | Alain Michel / Simon Birchall | F/GB | LCR-Krauser |
| 1991 | Steve Webster / Gavin Simmons | GB | LCR-Krauser |
| 1992 | Rolf Biland / Kurt Waltisberg | CH | LCR-Krauser |
| 1993 | Rolf Biland / Kurt Waltisberg | CH | LCR-Krauser |
| 1994 | Rolf Biland / Kurt Waltisberg | CH | LCR-ADM |
| 1995 | Darren Dixon / Andy Hetherington | GB | Windle-ADM |
| 1996 | Darren Dixon / Andy Hetherington | GB | Windle-ADM |
| 1997 | Steve Webster / David James | GB | LCR-ADM |
| 1998 | Steve Webster / David James | GB | LCR-ADM/Honda |
| 1999 | Steve Webster / David James | GB | LCR-Suzuki |
| 2000 | Steve Webster / Paul Woodhead | GB | LCR-Suzuki |
| 2001 | Klaus Klaffenböck / Christian Parzer | A | LCR-Suzuki |
| 2002 | Steve Abbott / Jamie Biggs | GB | Windle-Yamaha |
| 2003 | Steve Webster / Paul Woodhead | GB | LCR-Suzuki |
| 2004 | Steve Webster / Paul Woodhead | GB | LCR-Suzuki |
| 2005 | Tim Reeves / Tristan Reeves | GB | LCR-Suzuki |
| 2006 | Tim Reeves / Tristan Reeves | GB | LCR-Suzuki |
| 2007 | Tim Reeves / Patrick Farrance | GB | LCR-Suzuki |













